Simply Scalable Security
No License Fees
Enterprise-Grade Scalability
Private Storage
Ultra-Low Latency
AI Video Analytics
Centralized Remote Management
Motion Detection
Person Detection
Vehicle Detection
License Plate Recognition
Smoke/CO Alarm Detection
Motion Zones
Privacy Zones
Crossing Lines
Impressive Streaming Responsiveness
Unrivaled Video Playback Experience
Effortless Video Retrieval
Enterprise-Grade Scalability
Featuring NVR stacking and surveillance-grade hard drives.
Breakthrough Product Innovations
AI Theta
Discreet form factor ideal for interior design.
AI 360
Complete 360° coverage, day or night.Viewport
Seamless streaming on HDMI displays.G5 Pro with Vision Enhancer
Long-range night vision with an intense floodlight.G4 PTZ
4K camera with 22x optical zoom, adaptive IR LED night vision, and automatic tracking.Which Camera is Right for You?
G5 Dome Ultra
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø63.6 x 68.2 mm (Ø2.5 x 2.7″) |
Weight | 175 g (6.2 oz) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Stainless steel |
Resistance | IK06 |
Optics
Sensor | 1/2.4″ CMOS |
Lens | Fixed focal length |
View angle | H: 102.4°, V: 54.9°, D: 120.6° |
Night mode | Built-in IR LED illumination and IR cut filter |
IR distance | 20 m (65 ft) |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 10/100 MbE RJ45 port |
Power method | PoE |
Supported voltage range | 37–57V DC |
Button | Factory reset |
Mounting | Surface mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Max. power consumption | 4.2W |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
G5 Turret Ultra
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø90 x 71.2 mm (Ø3.5 x 2.8″) |
Weight | 330 g (11.6 oz) |
Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate |
Weatherproofing | IP66 |
Resistance | IK04 |
Cable jacket enclosure dimensions | Ø20 x 70.6 mm (0.8 x 2.8″) |
Cable jacket enclosure materials | Thermoplastic elastomer, polycarbonate, silicone rubber |
Cable length | 30 cm (1 ft) |
Cable diameter | 5 mm (0.2″) |
Cable jacket material | Polycarbonate |
Cable connector type | RJ45 |
Optics
Sensor | 1/2.4″ CMOS |
Lens | Fixed focal length |
View angle | H: 102.4°, V: 54.9°, D: 120.6° |
Night mode | Built-in IR LED illumination and IR cut filter |
IR distance | 20 m (65 ft) |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 10/100 MbE RJ45 port |
Max. power consumption | 4W |
Power method | PoE |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Surface mount |
Ambient operating temperature | -30 to 50º C (-22 to 122º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Max. power consumption | 4.2W |
Audio
Microphone | Yes (Can be disabled) |
G5 Dome
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø109.2 x 64.5 mm (Ø4.3 x 2.5″) |
Weight | Without mount: 370 g (13.1 oz) With mount: 390 g (13.8 oz) |
Enclosure Material | Aluminum alloy, polycarbonate, hard-coated dome |
Mount Material | Polycarbonate, stainless steel |
Weatherproofing | IPX4 |
Resistance | IK08 |
Optics
Sensor | 5MP CMOS |
Lens | Fixed focal length |
View angle | H: 102.4°, V: 54.9°, D: 120.6° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 10/100 MbE RJ45 port |
Max. power consumption | 5W |
Power method | PoE |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Wall, ceiling mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Speaker | Yes |
Software
Web application | UniFi Protect: Version 2.2.7 or 2.7.28 and later |
Mobile app | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |
AI 360
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø147 x 49 mm (Ø5.8 x 1.9″) |
Weight | Without mount: 655 g (1.4 lb) With outdoor accessory: 685 g (1.5 lb) |
Enclosure Material | Aluminum alloy, polycarbonate, hard-coated dome |
Mount Material | Polycarbonate, stainless steel |
Weatherproofing | IPX4 |
Resistance | IK08 |
Optics
Sensor | 5MP CMOS |
Lens | Fisheye lens |
View angle | 360° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 4MP 1920 x 1920 (1:1) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Quad-core Arm® Cortex®-A53 based chip |
Networking interface | GbE RJ45 port |
Power method | PoE |
Power supply | 48V DC, 0.18A PoE |
Max. power consumption | 8.64W |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Surface mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Speaker | Yes |
Software
Web application | UniFi Protect: Version 1.10.0 and later |
Mobile app | UniFi Protect iOS™ and Android™ |
G5 Bullet
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Without mount: Ø75.5 x 74.4 mm (Ø3 x 2.9″) With mount: Ø75.5 x 150 mm (Ø3 x 5.9″) |
Weight | Without mount: 225 g (8 oz) With mount: 315 g (11.1 oz) |
Enclosure Material | Polycarbonate, aluminum alloy |
Mount Material | Wall mount: aluminum alloy, polycarbonate Pole mount: aluminum alloy |
Weatherproofing | IP55 |
Resistance | IK04 |
Optics
Sensor | 5MP CMOS |
Lens | Fixed focal length |
View angle | H: 84.4°, V: 45.4°, D: 99.8° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 10/100 MbE RJ45 port |
Max. power consumption | 4W |
Power method | PoE |
Supported voltage range | 37–57V DC |
Button | Factory reset |
Mounting | Wall, pole mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Software
Web application | UniFi Protect: Version 2.2.7 or 2.7.28 and later |
Mobile app | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |
G5 Pro
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø86 x 154.3 mm (Ø3.4 x 6.1″) |
Weight | 650 g (1.4 lb) |
Enclosure Material | UV stabilized polycarbonate, aluminum alloy |
Mount Material | Aluminum alloy |
Weatherproofing | IP65 |
Resistance | IK04 |
Optics
Sensor | 1/2″ 8MP |
Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
View angle | Wide: H 109.9°, V 60°, D 127.7° Zoom: H 35°, V 19.8°, D 40° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 8MP 3840 x 2160 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A53 based chip |
Networking interface | 10/100 MbE RJ45 port |
Max. power consumption | Device: 10W Device with Enhancer: 12.95W |
Power method | PoE |
Supported voltage range | 37–57V DC |
Button | Factory reset |
Mounting | Wall, pole mount |
Ambient operating temperature | -20 to 50º C (-4 to 122º F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
AI Pro
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Without mount: Ø86 x 112.6 mm (Ø3.4 x 4.4″) With mount: Ø86 x 175.3 mm (Ø3.4 x 6.9″) |
Weight | Without mount: 675 g (1.5 lb) With mount: 820 g (1.8 lb) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Aluminum alloy |
Weatherproofing | IP65 |
Resistance | IK04 |
Optics
Sensor | 1/1.8″ 8MP |
Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
View angle | Wide: H: 109.9°, V: 59.9°, D: 127.7° Zoom: H: 34.9°, V: 19.7°, D: 40° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 8MP 3840 x 2160 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Quad-core Arm® Cortex®-A53 based chip |
Networking interface | GbE RJ45 port |
Power method | Device: PoE Device with Enhancer: PoE+ |
Max. power consumption | Device: 11W Device with Enhancer: 22W |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Wall, ceiling, pole mount |
Ambient operating temperature | -20 to 50° C (-4 to 122° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Speaker | Yes |
2-way audio | Yes, with noise cancellation |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
AI DSLR
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Without mount: Ø80 x 89 mm (Ø3.1 x 3.5″) With mount: Ø80 x 153 mm (Ø3.1 x 6″) M. Zuiko Digital ED 17 mm PRO: Ø68.2 x 87 mm (Ø2.7 x 3.4″) Outdoor case: Ø91.6 x 196.3 mm (Ø3.6 x 7.7″) |
Weight | Without mount: 660 g (1.5 lb) With mount: 820 g (1.8 lb) M. Zuiko Digital ED 17 mm PRO: 390 g (0.9 lb) Outdoor case: 510 g (1.1 lb) |
Enclosure Material | Polycarbonate, aluminum alloy |
Mount Material | Wall mount: aluminum alloy Pole mount: aluminum alloy |
Weatherproofing | IPX5 (With the outdoor case) |
Optics
Sensor | 4/3″ 10MP CMOS |
Lens | M. Zuiko Digital ED 17 mm ƒ/1.2 PRO |
View angle | Wide: H: 52°, V: 39°, D: 65° |
Video
Resolution | 8MP 3840 x 2160 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Quad-core Arm® Cortex®-A53 based chip |
Networking interface | GbE RJ45 port |
Max. power consumption | 17.77W (With lens working) |
Power method | PoE+ |
Supported voltage range | 37–57V DC |
Button | Factory reset Lens release key |
Mounting | Wall, pole mount (Included) Tripot mount (Optional) |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes* (Can be disabled) *Audio function will be disabled when using its outdoor case. |
Speaker | Yes* *Audio function will be disabled when using its outdoor case. |
Software
Web application | UniFi Protect: Version 2.2.7 and later |
Mobile app | UniFi Protect iOS™ and Android™: Version 1.7.0 and later |
G5 Flex
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Ø48 x 107.5 mm (Ø1.9 x 4.2″) |
Weight | 170 g (6 oz) |
Enclosure Material | Polycarbonate |
Mount Material | Polycarbonate |
Weatherproofing | IPX4 |
Resistance | IK04 |
Optics
Sensor | 5MP CMOS |
Lens | Fixed focal length |
View angle | H: 102.4°, V: 54.9°, D: 120.6° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 10/100 MbE RJ45 port |
Max. power consumption | 4W |
Power method | PoE |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Desktop, wall, pole, hard-ceiling (Included) Ceiling, conduit (Sold separately) |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Software
Web application | UniFi Protect: Version 2.2.7 or 2.7.28 and later |
Mobile app | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |
G4 Instant
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | 81.6 x 50 x 47.2 mm (3.2 x 2 x 1.9″) |
Weight | Without mount: 125 g (4.4 oz) With mount: 163 g (5.8 oz) |
Enclosure Material | Polycarbonate |
Mount Material | Polycarbonate |
Weatherproofing | IPX5 |
Resistance | IK04 |
Optics
Sensor | 5MP CMOS |
Lens | Fixed focal length EFL 2.8 mm, ƒ/1.6 |
View angle | H: 102.4°, V: 54.9°, D: 120.6° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking interface | 802.11 a/b/g/n/ac WiFi Bluetooth |
Power method | 5V, 2A USB power adapter (Included) Instant PoE to USB adapter (Not included) |
Max. power consumption | 6W |
Supported voltage range | 5V DC, 2A |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Wall mount (Included) |
Ambient operating temperature | -20 to 40° C (-4 to 104° F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Speaker | Yes |
Software
Web application | UniFi Protect: Version 1.20.0-beta.5 and later |
Mobile app | UniFi Protect iOS™: Version 1.5.6 and later UniFi Protect Android™: Version 1.4.7 and later |
AI Theta
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: Ø22.8. x 43.5 mm (Ø0.9 x 1.7”) |
Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub Mount: 35 g (1.2 oz) UVC-AI-Theta-Lens/360: 15 g (0.5 oz) UVC-AI-Theta-Lens/360 Flush Mount: 12 g (0.4 oz) |
Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush Mount: polycarbonate |
Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush Mount: polycarbonate |
Cable jacket enclosure dimensions | 28 x 13 x 7.5 mm (1.1 x 0.5 x 0.3″) |
Cable jacket enclosure material | PVC |
Cable length | 1 m (3.3 ft) |
Cable diameter | 3.7 mm (0.15″) |
Cable jacket material | Woven fabric |
Cable weight | 18 g (0.63 oz) |
Cable connector type | Theta proprietary |
Optics
Sensor | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS |
Lens | Fixed focal length |
View angle | UVC-AI-Theta-Lens: H: 97.5°, V: 79.4°, D: 118.2° UVC-AI-Theta-Lens-360: H: 180°, V: 180°, D: 180° |
Video
Resolution | UVC-AI-Theta-Lens: 8MP 3264 x 2448 (4:3) UVC-AI-Theta-Lens-360: 6MP 2560 x 2560 (1:1) |
Max. frame rate | UVC-AI-Theta-Lens: 24 FPS UVC-AI-Theta-Lens-360: 20 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System
Processor | Quad-core Arm® Cortex®-A53 based chip |
Networking interface | GbE RJ45 port |
Max. power consumption | 12.5W |
Power method | PoE |
Power supply | 5V DC, 0.5A |
Supported voltage range | 37–57V DC |
LED | R/G/B/W |
Button | Factory reset |
Mounting | Wall, ceiling mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Supports optional AI Theta Audio module for two-way audio (Sold separately) |
Speaker | Supports optional AI Theta Audio module for two-way audio (Sold separately) |
Software
Web application | UniFi Protect: Version 2.7.18 and later |
Mobile app | UniFi Protect iOS™ and Android™: Version 1.11.0 and later |
AI Theta Pro
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: Ø36.6 x 58.9 mm (Ø1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush Mount: Ø54.6 x 60.4 mm (Ø2.2 x 2.4”) |
Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub Mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush Mount: 24 g (0.8 oz) |
Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush Mount: polycarbonate |
Cable jacket enclosure dimensions | 28 x 13 x 7.5 mm (1.1 x 0.5 x 0.3″) |
Cable jacket enclosure material | PVC |
Cable length | 1 m (3.3 ft) |
Cable diameter | 3.7 mm (0.15″) |
Cable jacket material | Woven fabric |
Cable weight | 18 g (0.63 oz) |
Cable connector type | Theta proprietary |
Optics
Sensor | 8MP 1/1.8″ CMOS |
Lens | Fixed focal length |
View angle | H: 180°, V: 180°, D: 180° |
Video
Resolution | 4MP 2160 x 2160 (1:1) |
Max. frame rate | 24 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
Power supply | 5V DC, 0.5A |
System
Processor | Quad-core Arm® Cortex®-A53 based chip |
Networking interface | GbE RJ45 port |
Max. power consumption | 12.5W |
Power method | PoE |
Supported voltage range | 37–57V DC |
Output power | 5V DC, 1A per port |
Display | 0.96″ color display |
Button | Factory reset |
Mounting | Wall, ceiling mount |
Ambient operating temperature | -20 to 40º C (-4 to 104º F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Supports optional AI Theta Audio module for two-way audio (Sold separately) |
Speaker | Supports optional AI Theta Audio module for two-way audio (Sold separately) |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
G5 PTZ
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | Without mount: Ø90 x 152.5 mm (Ø3.5 x 6″) With mount: 90 x 94 x 179.5 mm (3.5 x 3.7 x 7″) |
Weight | Without mount: 580 g (1.3 lb) With mount: 650 g (1.4 lb) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Wall mount: polycarbonate Pole mount: aluminum alloy |
Pole mount diameter | 38–50 mm (1.5–2″) on pipe outer diameter |
Weatherproofing | IP66 |
Resistance | IK04 |
Optics
Sensor | 5MP 1/2.7″ CMOS |
Lens | F 3.42–6.85 mm; ƒ/1.85–ƒ/2.4 |
View angle | 16:9 Wide: H: 99.7°, V: 51.9°, D: 121° 16:9 Tele: H: 45.5°, V: 25.4°, D: 52.4° |
Night mode | Built-in IR & white LED illumination with IR cut filter |
IR distance | 20 m (65 ft) |
IR limitation | Keep distance from top/side ≥60 cm (2 ft) |
Video
Resolution | 4MP 2688 x 1512 (16:9) |
Max. frame rate | 30 FPS |
System
Networking interface | 10/100 MbE RJ45 port |
Power method | PoE+ |
Max. power consumption | 14W |
Supported voltage range | 37–57V DC |
LED | R/G/B/W: link, activity Floodlight: 400 lm |
Button | Factory reset |
Mounting | Wall, pole mount (Included) Conduit adapter, surface, in-ceiling, pendant, corner mount (Optional, sold separately) |
Ambient operating temperature | -30 to 45º C (-22 to 113º F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio
Microphone | Yes (Can be disabled) |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
G4 PTZ Industrial
Specifications
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Mechanical
Dimensions | 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4″) |
Weight | Without mount: 3.8 kg (8.4 lb) With mount: 6.8 kg (15 lb) |
Enclosure Material | Metal, plastic |
Mount Material | Metal |
Weatherproofing | IP66 |
Optics
Sensor | 8MP 1/1.8″ CMOS |
Lens | 22x optical zoom |
View angle | H: 3 to 64°, V: 2 to 37° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video
Resolution | 8MP 3840 x 2160 (16:9) |
Max. frame rate | 24 FPS |
System
Networking interface | GbE RJ45 port |
Max. power consumption | 42.9W |
Power method | PoE++ |
Supported voltage range | 42.5—57V |
Button | Factory reset |
Mounting | Wall mount (Included) |
Ambient operating temperature | -40 to 50º C (-40 to 122º F) |
Ambient operating humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Software
Web application | UniFi Protect |
Mobile app | UniFi Protect iOS™ and Android™ |
Camera Security FAQ
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
What is UniFi Protect?
What do I need to use a Protect camera?
Protect cameras must be adopted by a compatible UniFi OS Console running the UniFi Protect application. We recommend the Network Video Recorder or Network Video Recorder Pro since they are dedicated surveillance devices, but you can also use a Dream Machine Pro or Cloud Key Gen2 Plus.
To store footage, you must install a compatible hard disk drive (HDD) in your console or video recorder, but one is not required to simply run Protect.
Some wired cameras, such as the G4 Pro, require a PoE source (e.g., Switch PoE 24 or 48) while others, such as the G4 Instant are powered with an included AC adapter.
Some wireless devices, like the G4 Doorbell, must be connected to a UniFi OS Console and a WiFi network.
Does Protect have recording settings?
Yes, Protect allows you to:
- Set each camera’s recording frequency (e.g., Always, Never, or detection-based).
- Establish Motion Zones, which directs a camera to scan for motion in specific areas, or Privacy Zones, which block surveillance of a particular area by obscuring it during live streams and recordings.
- Configure Smart Detection Zones*, which specifies exactly where your camera scans for motion.
*G4 cameras only
What kind of storage do I need?
You can watch live streams without any storage. However, if you wish to store recordings, you will need a compatible HDD. We recommend surveillance-grade CMR drives for optimal, long-term performance.
Your storage needs will vary based on your camera count and desired recording resolution. For example, a 1TB HDD is capable of storing:
- 9 days of 4K video
- 20 days of HD (1080p) video
Note: Recording capacity can also change based on your camera settings, motion recording frequency, and how many applications you run concurrently with Protect.